F4-72型A式玻璃鋼離心通風機
F4-72型A式玻璃鋼離心通風機是參照金屬4-72型通風機性能參數而采用玻璃纖維和樹脂模壓而成。該系列風機可輸送含酸堿成分及化學成分的腐蝕性氣體。所輸送氣體不允許含有粘性物質、所含粉塵及硬質顆?!?50mg/m3、氣體溫度≤60℃、相對濕度≤100%。該系列風機具有強度高、重量輕、不易老化、耐腐蝕性能良好、噪音低、運轉平穩等特點,是一種較為理想的通用型防腐風機。該系列風機廣泛應用于化工、電鍍、氧化、發電廠、化驗室、線路板、環保設備等含有腐蝕性氣體的場所。F4-72 A series of fiber glass centrifugal fan
The F4-72 type FRP centrifugal fan is made of glass fiber and resin molding with reference to the performance parameters of the metal 4-72 type fan. The series of fans can transport corrosive gases containing acid and alkali components and chemical components.The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 100%. This series of fans is characterized by high strength, light weight, no ageing, good corrosion resistance, low noise and smooth operation. It is an ideal universal anti-corrosion blower. This series of fans are widely used in chemical, electroplating, oxidation, power plants, laboratory, circuit board, environmental protection equipment and other sites containing corrosive gases.
機 號 Model(No) |
||||
---|---|---|---|---|
功 率 Power(Kw) |
轉 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 壓 Pressure(Pa) |
|
2.8A | 1.5 | 2900 | 1131-2356 | 994-606 |
0.75 | 1450 | 566-1178 | 497-303 | |
3.2A | 2.2 | 2900 | 1688-3517 | 1300-792 |
1.1 | 1450 | 844-1758 | 324-198 | |
3.6A | 3 | 2900 | 2664-5268 | 1578-989 |
1.1 | 1450 | 1332-2634 | 393-247 | |
4A | 5.5 | 2900 | 4012-7419 | 2014-1320 |
1.1 | 1450 | 2006-3700 | 501-329 | |
4.5A | 7.5 | 2900 | 5712-10562 | 2554-1673 |
1.1 | 1450 | 2856-5281 | 634-416 | |
5A | 15 | 2900 | 7728-15455 | 3187-2019 |
2.2 | 1450 | 3864-7728 | 790-502 | |
6A | 5.5 | 1450 | 7016-14020 | 1173-810 |
4 | 1450 | 6677-13353 | 1139-724 | |
1.5 | 960 | 4420-8841 | 498-317 | |
7A | 11 | 1450 | 11000-23000 | 1600-1000 |
7.5 | 1450 | 10602-21204 | 1550-984 | |
8A | 5.5 | 960 | 14052-18213 | 752-572 |
產品為人工實物測量會有一定誤差,相關數據僅作參考,以收到的實物為準。 單位Unit: mm(毫米)
機 號 | 進風口 Air inlet | 出風口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Φ1 | Φ2 | Φ3 | Φ4 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 | L8 | d |
2.8A | 276 | 335 | 370 | 165 | 212 | 306 | 240 | 320 | 330 | 585 | 510 | 232 | 595 | 330 | 360 | 447 | 240 | 416 | 12 |
3.2A | 310 | 365 | 395 | 180 | 238 | 323 | 265 | 343 | 355 | 630 | 560 | 270 | 660 | 340 | 370 | 475 | 240 | 440 | 12 |
3.6A | 350 | 415 | 437 | 210 | 270 | 360 | 303 | 385 | 400 | 710 | 630 | 305 | 755 | 408 | 448 | 530 | 260 | 488 | 12 |
4A | 380 | 450 | 490 | 240 | 300 | 405 | 335 | 420 | 443 | 766 | 740 | 345 | 825 | 460 | 500 | 640 | 340 | 592 | 12 |
4.5A | 430 | 480 | 525 | 270 | 330 | 440 | 380 | 480 | 475 | 833 | 630 | 365 | 935 | 445 | 480 | 570 | 240 | 530 | 12 |
5A | 488 | 550 | 580 | 320 | 370 | 476 | 430 | 520 | 524 | 935 | 730 | 425 | 1030 | 486 | 530 | 626 | 260 | 580 | 12 |
6A | 580 | 655 | 710 | 400 | 430 | 570 | 495 | 620 | 623 | 1100 | 840 | 480 | 1230 | 537 | 585 | 710 | 280 | 672 | 12 |
7A | 700 | 750 | 800 | 450 | 490 | 620 | 585 | 705 | 733 | 1258 | 990 | 553 | 1400 | 612 | 668 | 835 | 332 | 802 | 12 |
8A | 800 | 870 | 930 | 540 | 560 | 683 | 655 | 767 | 836 | 1425 | 1016 | 643 | 1580 | 978 | 1028 | 1010 | 448 | 1045 | 12 |
歡迎進入“萬通風機”官方網站
Welcome to Wantong Xingfeng official website
![]() |
廣州市萬通通風設備有限公司 廣州市萬通通風設備有限公司(注冊商標:萬通星風)是一家研發、生產、銷售、安裝通風設備、大氣污染防治設備的多元化專業性企業。產品廣泛用于:電鍍、化工、電子、電氣、線路板、機械、電站、電廠、科研、醫院、實驗室、礦業、冶煉、橡膠、林業、皮革、紙業、陶瓷、模具車間、汽車制造,新能源機械等配套以及各種含有腐蝕性氣體的場合。每一個產品都見證了萬通的品質,讓萬通立足全國,走向世界!經過十幾年發展“萬通星風”已匯聚了一群技術精湛,經驗豐富的專業技術人員,引進消化國內外先進技術,是國內擁有自主研發大氣污染防治設備、防腐風機能力的廠家。“國際品質、萬通打造” 全國服務熱線: |
廣州總公司
Guangzhou General Corporation
![]() |
銷售電話: |
![]() |
官方網址: |
![]() |
電子郵箱:wantongfj@qq.com |
![]() |
![]() |
地址:廣州市番禺區沙灣鎮動車街33號之二 路線:廣州地鐵3號線到番禺廣場站下,換乘公交車番68路、到古東村總站下。 |
公司地圖
Company map
咨詢:F4-72型玻璃鋼通風機
* 為必填項
廣州市萬通通風設備有限公司
銷售電話:
ONLINE CONSUL TATION